Tuscaloosa Market Report
$448,525
AVERAGE PRICE OF 653 HOMES$136,195
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,123,282
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$492,203
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$458,488
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $448,525 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $332,861 |
2 bedrooms | $356,547 |
3 bedrooms | $354,466 |
4 bedrooms | $455,843 |
5 bedrooms | $887,616 |
Tuscaloosa Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 630 | 597 | 536 | 540 | 549 |
Average Price | $456,091 | $455,073 | $452,275 | $466,284 | $464,608 |
Avg Price Change | +0.22% | +0.62% | -3.10% | +0.36% | n/a |
Median Price | $268,722 | $260,588 | $245,947 | $262,589 | $265,846 |
Med Price Change | +3.12% | +5.95% | -6.77% | -1.24% | n/a |
Avg Bedrooms | 2.29 beds | 2.26 beds | 2.17 beds | 2.18 beds | 2.18 beds |
Avg Bathrooms | 1.79 baths | 1.76 baths | 1.73 baths | 1.74 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryant | 115 | $218,186 | 71 days |
Central | 83 | $331,805 | 68 days |
Hillcrest | 93 | $264,745 | 69 days |
Holt | 22 | $139,809 | 71 days |
Northridge | 274 | $556,605 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 653 | $448,525 | 75 days |
Distressed Homes | 10 | $136,195 | 78 days |
Multi-Million Dollar Homes | 54 | $2,123,282 | 89 days |
Newly Built Homes | 116 | $492,203 | 66 days |
Reduced Price Homes | 17 | $458,488 | 70 days |