Northport Market Report
$357,585
AVERAGE PRICE OF 320 HOMES$213,500
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,897,412
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$362,566
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$284,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $357,585 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
2 bedrooms | $301,400 |
3 bedrooms | $322,996 |
4 bedrooms | $482,124 |
5 bedrooms | $473,769 |
Northport Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 341 | 328 | 312 | 314 | 323 |
Average Price | $331,258 | $318,778 | $316,676 | $319,610 | $316,798 |
Avg Price Change | +3.91% | +0.66% | -0.93% | +0.89% | n/a |
Median Price | $264,906 | $255,188 | $251,507 | $256,999 | $258,482 |
Med Price Change | +3.81% | +1.46% | -2.18% | -0.58% | n/a |
Avg Bedrooms | 1.96 beds | 1.95 beds | 1.93 beds | 2 beds | 2.05 beds |
Avg Bathrooms | 1.43 baths | 1.4 baths | 1.37 baths | 1.43 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillcrest | 1 | $230,055 | 102 days |
Northridge | 11 | $507,418 | 66 days |
Northside | 81 | $322,222 | 77 days |
Sipsey Valley | 2 | $337,750 | 129 days |
Tuscaloosa County | 204 | $285,065 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 320 | $357,585 | 76 days |
Distressed Homes | 6 | $213,500 | 59 days |
Multi-Million Dollar Homes | 17 | $1,897,412 | 75 days |
Newly Built Homes | 61 | $362,566 | 77 days |
Reduced Price Homes | 4 | $284,450 | 114 days |