McCalla Market Report
$257,599
AVERAGE PRICE OF 18 HOMES$279,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $257,599 |
Avg Bedrooms | 1.33 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
3 bedrooms | $288,225 |
4 bedrooms | $366,633 |
McCalla Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 28 | 28 | 29 | 33 | n/a |
Average Price | $402,914 | $500,050 | $484,005 | $461,739 | n/a |
Avg Price Change | -24.11% | +3.32% | +4.82% | n/a | n/a |
Median Price | $299,900 | $305,621 | $299,900 | $299,900 | n/a |
Med Price Change | -1.91% | +1.91% | 0.00% | n/a | n/a |
Avg Bedrooms | 1.97 beds | 1.99 beds | 2.17 beds | 2.24 beds | n/a |
Avg Bathrooms | 1.54 baths | 1.58 baths | 1.75 baths | 1.82 baths | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $257,599 | 91 days |
Reduced Price Homes | 1 | $279,900 | 56 days |